
Book flights from Lebanon with Cyprus Airways from € 126*
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Discover the best flights with Cyprus Airways' from Lebanon
flight_takeoff
flight_land
€

Beirut (BEY)to
Larnaca (LCA)24/01/2026 - 07/02/2026
From
€ 126
Seen: 1 day ago
Round Trip
Economy

Beirut (BEY)to
Larnaca (LCA)24/01/2026 - 13/02/2026
From
€ 126
Seen: 1 day ago
Round Trip
Economy

Beirut (BEY)to
Athens (ATH)30/01/2026 - 31/01/2026
From
€ 145
Seen: 1 day ago
Round Trip
Economy

Beirut (BEY)to
Athens (ATH)03/02/2026 - 12/02/2026
From
€ 202
Seen: 1 day ago
Round Trip
Economy

Beirut (BEY)to
Athens (ATH)15/02/2026 - 21/02/2026
From
€ 145
Seen: 14 hrs ago
Round Trip
Economy

Beirut (BEY)to
Paris (CDG)19/02/2026 - 23/02/2026
From
€ 555
Seen: 1 day ago
Round Trip
Economy

Beirut (BEY)to
Larnaca (LCA)20/02/2026 - 07/03/2026
From
€ 126
Seen: 1 day ago
Round Trip
Economy

Beirut (BEY)to
Paris (CDG)08/03/2026 - 13/03/2026
From
€ 516
Seen: 6 hrs ago
Round Trip
Economy

Beirut (BEY)to
Paris (CDG)12/03/2026 - 30/03/2026
From
€ 511
Seen: 6 hrs ago
Round Trip
Economy
Popular Flight Deals from Lebanon
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Beirut (BEY) | Larnaca (LCA) | Round Trip / Economy | 24/01/2026 - 07/02/2026 | From € 126 Seen: 1 day ago |
| Beirut (BEY) | Larnaca (LCA) | Round Trip / Economy | 24/01/2026 - 13/02/2026 | From € 126 Seen: 1 day ago |
| Beirut (BEY) | Athens (ATH) | Round Trip / Economy | 30/01/2026 - 31/01/2026 | From € 145 Seen: 1 day ago |
| Beirut (BEY) | Athens (ATH) | Round Trip / Economy | 03/02/2026 - 12/02/2026 | From € 202 Seen: 1 day ago |
| Beirut (BEY) | Athens (ATH) | Round Trip / Economy | 04/02/2026 - 11/02/2026 | From € 202 Seen: 1 day ago |
| Beirut (BEY) | Athens (ATH) | Round Trip / Economy | 15/02/2026 - 21/02/2026 | From € 145 Seen: 14 hrs ago |
| Beirut (BEY) | Paris (CDG) | Round Trip / Economy | 19/02/2026 - 23/02/2026 | From € 555 Seen: 1 day ago |
| Beirut (BEY) | Larnaca (LCA) | Round Trip / Economy | 20/02/2026 - 07/03/2026 | From € 126 Seen: 1 day ago |
| Beirut (BEY) | Larnaca (LCA) | Round Trip / Economy | 06/03/2026 - 08/03/2026 | From € 126 Seen: 20 hrs ago |
| Beirut (BEY) | Paris (CDG) | Round Trip / Economy | 08/03/2026 - 13/03/2026 | From € 516 Seen: 6 hrs ago |
| Beirut (BEY) | Paris (CDG) | Round Trip / Economy | 12/03/2026 - 30/03/2026 | From € 511 Seen: 6 hrs ago |
| Beirut (BEY) | Paris (CDG) | Round Trip / Economy | 26/07/2026 - 20/08/2026 | From € 655 Seen: 35 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
